Last updated: Jan 24, 2021
****If you find this information useful and are looking to order Tesla Solar or a Tesla Auto, please use my referral code to place your order to get a $100 solar award (currently) when your system is activated or 1000 Supercharger miles (currently) for a car purchase. Tesla Solar recently announced on June 19, 2020 a 20% price reduction (The Lowest Price for Home Solar) and they also now use the 340 watt panels (up from the 315 watt panels that I have). This will cover the $99 down, making it zero out of pocket initial cost when financed.*****
The following is the actual performance of my Tesla Solar system for 2020.
Location: Phoenix, AZ
System Size: 12.285 (39 – 315 watt panels)
2 SolarEdge Inverters/SolarEdge Power Optimizers
House Size: 2 story/2965 square feet with swimming pool/AC set at 77F during the day and 76F at night
Electrical Consumers: 2 Tesla Model 3s, 2 AC units, Mini-split AC, Evap Cooler (garage), Electric Dryer, Variable Speed Pool Pump
2020 | Total Solar kWh Produced |
Avg Solar kWh Produced per day |
Total Solar kWh Sold |
Total kWh Purchased |
Total kWh Used (Solar + Grid) |
Avg kWh Used Per day |
APS Bill |
January | 1243 | 40 | 960 | 655 | 938 | 30 | (Previous credit balance -$6.65) Monthly cost: -$7.99 Balance: -$14.64 (credit) |
February | 1439 | 50 | 1166 | 657 | 930 | 32 | Monthly cost: -$38.08 Balance: -$52.72 (credit) |
March | 1719 | 55 | 1356 | 608 | 971 | 31 | Monthly cost: -$58.39 Balance: -$111.11 (credit) |
April | 2147 | 72 | 1580 | 486 | 1053 | 35 | Monthly cost: -$88.27 Balance: -$199.38 (credit) |
May | 2359 | 76 | 1280 | 787 | 1866 | 60 | Monthly cost: $7.34 Balance: -$192.04 (credit) |
June | 2260 | 75 | 1065 | 1243 | 2438 | 81 | Monthly cost: $48.37 Balance: -$143.67 (credit) |
July | 2059 | 66 | 677 | 2177 | 3559 | 115 | Monthly cost: $172.43 Balance: $28.76 (owe) |
August | 1976 | 64 | 528 | 2442 | 3890 | 125 | Monthly cost: $219.34 Bill total: $219.32 (owe) Running bill total owed: $248.10 |
September | 1770 | 59 | 678 | 1760 | 2852 | 95 | Monthly cost: $144.51 Bill total: $144.51 Running bill total owed: $392.61 |
October | 1571 | 51 | 784 | 1226 | 2013 | 65 | Monthly cost: $62.69 Bill total: $62.69 Running bill total owed: $455.30 |
November | 1195 | 40 | 817 | 905 | 1283 | 43 | Monthly cost: $8.84 Bill total: $8.84 Running bill total owed: $464.14 |
December | 1143 | 37 | 812 | 967 | 1298 | 42 | Monthly cost: -$1.16 Bill total: -$1.16 End running total: $462.98 Note: -$1.16 credit carries over to 2021 |
Totals | 20881 | 11703 | 13913 | 23091 |
NOTES:
May and June did not include any vehicle charging as I was attempting to use up my Supercharging miles that were expiring at the end of June.
Due to COVID, my kids were home doing online school and the AC was kept at 76F most of the day.
2020 is shaping up to be one of the hottest years on record (number through Nov 1, 2020):
See my previous posts for more information:
My Tesla Journey Part 1
My Tesla Journey Part 2
Originally posted on https://miketerrill.net/
Pingback: My Tesla Journey Part 2 | Mike's Tech Blog
Pingback: My Tesla Solar Performance 2020 ROI Analysis | Mike's Tech Blog